Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | CONSOLIDATED |
Charter Number: | 9292 |
Credit Union Type: | FCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1954 |
Current Charter Issue Date: | 01/01/1954 |
Date Insured: | 01/04/1971 |
Charter State: | |
Region: | 3 - Western |
Field of Membership Type: | Community credit unions |
Low Income Designation: | Yes |
Member of FHLB: | No |
Assets: | $492,430,859 |
Peer Group: | 5 - $100,000,000 to less than $500,000,000 |
Number of Members: | 20,296 |
Main Office | |
Address: | 1033 NE 6th Ave |
City, State Zip code: | Portland, OR, 97232-2017 |
Country: | United States |
County: | Multnomah |
Phone: | 503-232-8070 |
Website: | https://www.consolidatedccu.com |
CEO/Manager: | Larry Ellifritz |