Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | COPPER STATE |
Charter Number: | 68502 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1951 |
Current Charter Issue Date: | 01/01/1951 |
Date Insured: | 01/04/1971 |
Charter State: | Arizona |
Region: | 3 - Western |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | Yes |
Member of FHLB: | Yes |
Assets: | $613,923,302 |
Peer Group: | 6 - $500,000,000 and greater |
Number of Members: | 44,871 |
Main Office | |
Address: | 15458 N 28th Ave |
City, State Zip code: | Phoenix, AZ, 85053 |
Country: | United States |
County: | Maricopa |
Phone: | 602-375-7300 |
Website: | http://www.copperstatecu.org |
CEO/Manager: | Robert V Scott |