Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | 1ST STREET |
Charter Number: | 67309 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1951 |
Current Charter Issue Date: | 07/17/1951 |
Date Insured: | 02/22/1991 |
Charter State: | Florida |
Region: | 2 - Southern |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | Yes |
Member of FHLB: | No |
Assets: | $40,264,984 |
Peer Group: | 3 - $10,000,000 to less than $50,000,000 |
Number of Members: | 2,114 |
Main Office | |
Address: | 1558 1st St |
City, State Zip code: | Sarasota, FL, 34236-8502 |
Country: | United States |
County: | Sarasota |
Phone: | 941-953-6744 |
Website: | http://www.1streetcu.com |
CEO/Manager: | Arthur C Hart |