Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | PROSPERA |
Charter Number: | 66652 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1934 |
Current Charter Issue Date: | 06/20/1934 |
Date Insured: | 11/05/1985 |
Charter State: | Wisconsin |
Region: | 3 - Western |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | No |
Member of FHLB: | Yes |
Assets: | $364,052,378 |
Peer Group: | 5 - $100,000,000 to less than $500,000,000 |
Number of Members: | 23,012 |
Main Office | |
Address: | 4830 N Ballard Rd |
City, State Zip code: | Appleton, WI, 54913 |
Country: | United States |
County: | Outagamie |
Phone: | 920-882-4800 |
Website: | http://www.myprospera.com |
CEO/Manager: | Sheila M Schinke |