Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | HORIZON |
Charter Number: | 63844 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1954 |
Current Charter Issue Date: | 07/12/1954 |
Date Insured: | 03/01/1977 |
Charter State: | Missouri |
Region: | 3 - Western |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | Yes |
Member of FHLB: | No |
Assets: | $52,803,198 |
Peer Group: | 4 - $50,000,000 to less than $100,000,000 |
Number of Members: | 5,194 |
Main Office | |
Address: | 310 N Missouri St |
City, State Zip code: | Macon, MO, 63552 |
Country: | United States |
County: | Macon |
Phone: | 660-385-8205 |
Website: | http://www.yourhcu.com |
CEO/Manager: | Lara K Lucas |