Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | MAINE STATE |
Charter Number: | 63377 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1935 |
Current Charter Issue Date: | 03/22/1935 |
Date Insured: | 05/04/1976 |
Charter State: | Maine |
Region: | 1 - Eastern |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | No |
Member of FHLB: | Yes |
Assets: | $584,236,627 |
Peer Group: | 6 - $500,000,000 and greater |
Number of Members: | 33,366 |
Main Office | |
Address: | 200 Capitol St |
City, State Zip code: | Augusta, ME, 04330-6238 |
Country: | United States |
County: | Kennebec |
Phone: | 207-623-1851 |
Website: | http://www.mainestatecu.org |
CEO/Manager: | Stephen Wallace |