Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | PLUS4 |
Charter Number: | 61457 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1929 |
Current Charter Issue Date: | 01/01/1929 |
Date Insured: | 05/01/1973 |
Charter State: | Texas |
Region: | 2 - Southern |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | No |
Member of FHLB: | No |
Assets: | $201,307,677 |
Peer Group: | 5 - $100,000,000 to less than $500,000,000 |
Number of Members: | 32,970 |
Main Office | |
Address: | 9998 Almeda Genoa Rd |
City, State Zip code: | Houston, TX, 77075-2416 |
Country: | United States |
County: | Harris |
Phone: | 713-970-9200 |
Website: | http://www.plus4cu.org |
CEO/Manager: | Malcolm Rene |