Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | HOMELAND |
Charter Number: | 61089 |
Credit Union Type: | FISCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1932 |
Current Charter Issue Date: | 01/01/1932 |
Date Insured: | 06/01/1972 |
Charter State: | Ohio |
Region: | 1 - Eastern |
Field of Membership Type: | Non-Federal Credit Union |
Low Income Designation: | No |
Member of FHLB: | No |
Assets: | $534,341,100 |
Peer Group: | 6 - $500,000,000 and greater |
Number of Members: | 23,322 |
Main Office | |
Address: | 310 Caldwell St |
City, State Zip code: | Chillicothe, OH, 45601 |
Country: | United States |
County: | Ross |
Phone: | 740-775-3331 |
Website: | http://www.homelandcu.com |
CEO/Manager: | Shayne R Poe |