Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | GLASS CITY |
Charter Number: | 5495 |
Credit Union Type: | FCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1947 |
Current Charter Issue Date: | 05/08/1947 |
Date Insured: | 03/26/1971 |
Charter State: | |
Region: | 1 - Eastern |
Field of Membership Type: | Community credit unions |
Low Income Designation: | No |
Member of FHLB: | Yes |
Assets: | $290,891,392 |
Peer Group: | 5 - $100,000,000 to less than $500,000,000 |
Number of Members: | 26,263 |
Main Office | |
Address: | 1340 Arrowhead Dr |
City, State Zip code: | Maumee, OH, 43537 |
Country: | United States |
County: | Lucas |
Phone: | 419-887-1000 |
Website: | https://www.glasscityfcu.com |
CEO/Manager: | Julie Komisar |