Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | G.P.O. |
Charter Number: | 22931 |
Credit Union Type: | FCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1978 |
Current Charter Issue Date: | 01/04/1978 |
Date Insured: | 01/04/1978 |
Charter State: | |
Region: | 1 - Eastern |
Field of Membership Type: | Community - Rural District |
Low Income Designation: | Yes |
Member of FHLB: | Yes |
Assets: | $451,139,693 |
Peer Group: | 5 - $100,000,000 to less than $500,000,000 |
Number of Members: | 35,992 |
Main Office | |
Address: | 4311 Middle Settlement Rd |
City, State Zip code: | New Hartford, NY, 13413 |
Country: | United States |
County: | Oneida |
Phone: | 315-724-1654 |
Website: | http://www.gpofcu.com |
CEO/Manager: | Nicholas Mayhew |