Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | PARTNERS |
Charter Number: | 18708 |
Credit Union Type: | FCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1968 |
Current Charter Issue Date: | 01/01/1968 |
Date Insured: | 01/04/1971 |
Charter State: | |
Region: | 3 - Western |
Field of Membership Type: | Multiple common bond - other |
Low Income Designation: | Yes |
Member of FHLB: | Yes |
Assets: | $2,491,369,314 |
Peer Group: | 6 - $500,000,000 and greater |
Number of Members: | 167,356 |
Main Office | |
Address: | 100 N First St Ste 400 |
City, State Zip code: | Burbank, CA, 91502-1818 |
Country: | United States |
County: | Los Angeles |
Phone: | 818-558-4505 |
Website: | http://www.partnersfcu.org |
CEO/Manager: | Ricky Otey |