Go back to ncua.gov
Go back to mycreditunion.gov
New Search
Financial Performance Report

Credit Union Details
Label | Value |
---|---|
Credit Union Name: | CLEARWATER |
Charter Number: | 11300 |
Credit Union Type: | FCU |
Credit Union Status: | Active |
Corporate Credit Union: | No |
Credit Union Charter Year: | 1956 |
Current Charter Issue Date: | 01/01/1956 |
Date Insured: | 01/22/1971 |
Charter State: | |
Region: | 3 - Western |
Field of Membership Type: | Community - Rural District |
Low Income Designation: | Yes |
Member of FHLB: | Yes |
Assets: | $920,988,672 |
Peer Group: | 6 - $500,000,000 and greater |
Number of Members: | 55,800 |
Main Office | |
Address: | 3600 Brooks St |
City, State Zip code: | Missoula, MT, 59801 |
Country: | United States |
County: | Missoula |
Phone: | 406-523-3300 |
Website: | http://www.clearwatercreditunion.org |
CEO/Manager: | Jack Lawson |